| Description* | Qty | Unit | Unit Price | Taxable | Line Amount | |
|---|---|---|---|---|---|---|
Quick checklist for every field. This is a quote — not an invoice.
EST-2025-0914-001.| Estimate / Quote No. | EST-2025-0914-001 |
|---|---|
| Issue Date | 2025-09-14 |
| Valid Until | 2025-09-28 |
| Client PO # | PO-28971 |
| Payment Terms | Due on acceptance (or Net 15 by agreement) |
|---|---|
| Deposit Due | $500.00 |
| License # | CA C-7 123456 (Low Voltage Systems) |
| Tax-Exempt | — |
| Your Company |
|---|
| Summit Secure Solutions LLC 1200 Market St, Suite 250, San Francisco, CA 94103 +1 (415) 555-0138 · sales@summitsecure.com |
| Bill To |
|---|
| Oak & Pine Coffee Roasters Inc. 785 Valencia St, San Francisco, CA 94110 +1 (415) 555-0199 · accounts@oakpinecoffee.com |
| Job Site / Ship To | 785 Valencia St, San Francisco, CA 94110 (same address) |
|---|
| Description | Qty | Unit | Unit Price | Taxable | Line Amount |
|---|---|---|---|---|---|
| IP Cameras (indoor), 4MP | 6 | pcs | $129.00 | Yes | $774.00 |
| 8-channel NVR, 2TB HDD | 1 | pcs | $399.00 | Yes | $399.00 |
| Installation Labor (cabling, setup) | 8 | hr | $85.00 | No | $680.00 |
| Subtotal | $1,853.00 |
|---|---|
| Sales Tax (8.75% — materials only) | $102.64 |
| Shipping / Handling | $35.00 |
| Total | $1,990.64 |
| Notes / Scope | Deliver and install six cameras plus NVR. Surface-mounted cable management, remote-access setup, basic handover. Estimated duration: 1 day. |
|---|---|
| Exclusions & Assumptions | Permits/inspections, availability of 120V outlets at camera locations, wall patch/paint, debris haul-off. |
| Customer Acceptance | Accepted by: Ava Martinez (General Manager) Email: ava@oakpinecoffee.com · Date: 2025-09-14 10:30 |
|---|
Disclaimer: This is an estimate/quote, not an invoice or contract. Sales tax is added where applicable based on the Job Site address.
